KATHY B. SLAUGHTER is proud to sell Quality Built Homes by A. Sydes Construction INC. For all your Real Estate questions, call Kathy 910-389-0882.
KATHY SLAUGHTER
910-389-0882
PRICE LIST & SUBDIV.
FLOOR PLANS
 
 

 

 TO PRINT THE CURRENT PRICE LIST TOUCH THE IMAGE
 
TO VIEW BY SUBDIVISION, SCROLL DOWN 

BRYAN FARMS  (ALL HOMES have $2000.00 BONUS to Selling agent)  $$NEW$$   Hwy 258, towards Richlands (before the Airport) 
LOT

ADDRESS

HSF

PLAN

BR

BA

ACRES

 SALES PRICE 

STATUS

MLS #

AVAILABLE

 CLOSING $ 

6 113 WESTE AVENUE 2387 LOCKHART 4 2.5 0.64  $       258,000.00 Active 91433 AVAILABLE  $    5,000.00
12 127 WESTE AVENUE 2318 TALISMAN 4 2.5 0.47  $       252,000.00 Active 92078 AVAILABLE  $    5,000.00
39 150 WESTE AVENUE 2133 BELLWOODE 4 2.5 0.69  $       226,000.00 Active 91812 AVAILABLE  $    4,000.00
62 110 WESTE AVENUE 2470 KENNEDY 4 2.5 0.67  $       264,300.00 Active 93659 AVAILABLE  $    5,000.00
 
 

touch to view WINDING RIVER MAP   
 
WINDING RIVER ESTATES        Hwy 258, towards Richlands (past the Airport) 

LOT

ADDRESS

HSF

PLAN

BR

BA

ACRES

 SALES PRICE 

STATUS

MLS #

AVAILABLE

 CLOSING $ 

9 117 FARMINGTON DRIVE 2014 MILLBROOK 4 2 0.65  $       225,100.00 Active 94599 01/15/09  $    5,000.00
10 119 FARMINGTON DRIVE 2129 FAIRGREEN  4 2.5 0.55  $       237,200.00 Active 94602 01/15/09  $    5,000.00
12 123 FARMINGTON DRIVE 2355 NAPLES 4 2.5 0.72  $       272,000.00 Active 97174 02/28/09  $    5,000.00
13 125 FARMINGTON DRIVE 2470 KENNEDY 4 2.5 0.63  $       281,300.00 Active 97141 02/28/09  $    5,000.00
14 127 FARMINGTON DRIVE 2054 HOLLY 4 2 0.72  $       228,900.00 Active 94601 01/15/09  $    5,000.00
17 133 FARMINGTON DRIVE 2501 BROOKDALE  4 2.5 0.93  $       274,000.00 Active 96419 02/20/09  $    5,000.00
22 200 KENNEBEC LANE 1948 GILMORE 4 2 0.44  $       212,000.00 Pending 97176    
28 146 FARMINGTON DRIVE 1987 BRIDGEPORT 4 2 0.60  $       278,000.00 Pending 96420    
32 138 FARMINGTON DRIVE 2610 JACKSON SPRINGS 5+ 3 0.67  $       296,000.00 Active 94607 01/15/09  $    5,000.00
36 130 FARMINGTON DRIVE 3012 HERNDON 4 2.5 0.65  $       329,000.00 Active 96421 02/12/09  $    5,000.00
40 122 FARMINGTON DRIVE 1987 BRIDGEPORT 4 2 0.43  $       238,000.00 Active 96422 01/23/09  $    5,000.00
41 120 FARMINGTON DRIVE 2596 WESTFIELD 2 5+ 3 0.43  $       283,800.00 Active 96423 01/23/09  $    5,000.00
42 118 FARMINGTON DRIVE 2579 KINCAID 4 2.5 0.65  $       283,800.00 Active 96424 01/30/09  $    5,000.00
 
CAROLINA FOREST           Western Blvd. Extension  

LOT

ADDRESS

HSF

PLAN

BR

BA

ACRES

 SALES PRICE 

STATUS

MLS #

AVAILABLE

 CLOSING $ 

  * CARRIAGE RUN *                    
154 611 STAGECOACH DRIVE 2387 LOCKHART 4 2.5 0.71  $       285,000.00 Active 95719 AVAILABLE 2%
261 707 STAGECOACH DRIVE 2596 WESTFIELD 2 5+ 2.5 0.33  $       305,900.00 Active 96300 02/01/09 2%
313 115 HILLS LOROUGH LOOP 2579 KINCAID  4 2.5 0.34  $       303,000.00 Active 97175 02/28/09 2%
317 123 HILLS LOROUGH LOOP 2610 JACKSON SPRINGS 5+ 3 0.33  $       309,000.00 Active 97799 02/28/09 2%
  * VINEYARD POINTE *  (ALL HOMES have $2000.00 BONUS to Selling agent)        
219 307 BRUNSWICK DRIVE 1948 GILMORE 4 2.5 0.23  $       224,100.00 Active 96559 01/19/09 2%
225 409 BRUNSWICK DRIVE 2119 SYCAMORE 4 2.5 0.23  $       235,000.00 Active 95639 AVAILABLE 2%
228 503 BRUNSWICK DRIVE 2318 TALISMAN 4 2.5 0.33  $       266,600.00 Active 95723 AVAILABLE 2%
229 505 BRUNSWICK DRIVE 2129 FAIRGREEN 4 2.5 0.33  $       246,800.00 Active 95722 AVAILABLE 2%
230 601 BRUNSWICK DRIVE 2133 BELLWOODE 4 2.5 0.33  $       245,300.00 Active 95721 AVAILABLE 2%
247 404 BRUNSWICK DRIVE 2014 MILLBROOK 4 2 0.23  $       231,600.00 Active 95640 AVAILABLE 2%
 
STERLING FARMS